Project Description
The successful proponents must deliver the following, to successfully complete the engagement:
Detailed review of existing business requirements.
Collaborate with clinical experts to gather input and insights for the development and refinement of clinical standards.
Design and develop facilitation sessions to validate the existing requirements and collect net new business and information technology requirement, including gap analysis.
Create and maintain detailed process and solution documentation, including workflows, use cases, user guides, and training materials, to ensure seamless adoption of clinical standards.
Conduct comprehensive analysis of business and client requirements to support the development, operations, and deployment of the clinical standardization project; recommend and implement solutions to achieve defined objectives, monitoring their effectiveness.
Build, validate, and test clinical content in the CIS
Collaborate closely with project teams to ensure the smooth delivery and implementation of the clinical standardization project, including effective communication plans for stakeholders.
Mandatory Requirements
| No. | Requirement | Required |
| M1 | University Degree in either Healthcare, Business Administration or Information Technology or equivalent combination of applicable Surgery education and experience. | Yes |
| M2 | Demonstrated experience as a Clinical Business Analyst / Clinical Informatics Analyst (or equivalent) responsible for Surgical related requirements gathering, workshop facilitation, use case analysis, business process analysis, detailed design activities, and developing business analysis documentation obtained in the last 10 years. | 5+ years |
| M3 | Demonstrated experience working within acute care Health Information Systems (EHR/CIS), and healthcare operations as it relates to Surgery. | 5+ years |
| M4 | Demonstrated experience as a Business Analyst/Clinical Informatics Analyst in health information systems/CIS implementation projects. With direct experience working in healthcare operations Health Information Systems (EHR/CIS), building or implementing a similar scale project as it relates to Surgery. | 3+ years |
| M5 | The candidate must be available to start work on or about the date specified in Section 8 of the SOW. | Yes |
| M6 | Limit vendor submissions to 2. | Yes |
Scored Requirements
| No. | Requirement | Desired Experience |
| S1 | Demonstrated experience as a Clinical Business Analyst specific to surgical workflows, responsible for requirements gathering, workshop facilitation, use case analysis, business process analysis, detailed design activities, and developing business analysis documentation in one or more of the following surgical areas within an acute care EHR/CIS environment: computerized provider order entry (CPOE), surgical order sets, perioperative documentation, anesthesia records, and ancillary services (Pharmacy, Medical Imaging, Laboratory). | 6+ Years |
| S2 | Strong verbal and written communication, facilitation, and presentation skills in French and English are strongly preferred. | Yes |
| S3 | Demonstrated facilitation skills: experience leading workshops with surgeons, anesthesiologists, perioperative nurses, and surgical schedulers, and other healthcare providers to identify and articulate business requirements, system requirements, and develop user stories or use cases. | 3+ Years |
| S4 | Demonstrated experience working with a high level of self-direction, strong interpersonal skills, and the ability to confidently engage and collaborate with project team members, subject matter experts, and stakeholders at all levels. | 5+ Years |
| S5 | Demonstrated ability to multi-task, work with multiple teams supporting more than one project stream/activity at a time. | 5+ Years |
| S6 | Knowledge of Microsoft Office 365 suite (Excel, Word, PowerPoint, Visio, Outlook, Teams) in the work environment. | 5+ Years |
| S7 | Demonstrated experience and knowledge of using Atlassian's JIRA software in a Project/work environment. | 2+ Years |
| S8 | Previous experience working within public health authorities or large surgical programs, showcasing a strong understanding of surgical workflows, policies, and practices. | Yes |
...We are seeking a reliable, detail-oriented, and professional Front Desk Receptionist with Data Entry responsibilities to serve as the first point of contact for visitors and callers while accurately maintaining records and administrative data. The ideal candidate will...
...Community hospital looking to bring on ACNO! Bonus Incentive Program and Relocation! Assistant Chief Nursing Officer (ACNO) promotes high quality, patient-centered care by assisting the CNO in executive-level management of resources, strategic planning, and development...
...Job Title: Project Manager Location: Charlotte, North Carolina Job Overview: We are seeking a skilled HVAC Commercial Project Manager to oversee our projects in Charlotte, NC. The ideal candidate will manage all aspects of HVAC system installations, ensuring...
...SMG is a nationally recognized professional service organization that provides workplace safety consulting, training, staffing, program planning, and implementation. We offer a comprehensive benefits package including Medical, Dental, Vision, Flexible Spending, 401k with...
...resourceful Project Coordinator to support the Chief Financial Officer and Senior Vice President of Operations. This role is for someone... ...(including pregnancy, childbirth, breastfeeding, or related medical conditions), gender, gender identity, gender expression, sexual...